U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.5/win32 | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and private. |
Stream Status: | Stream is up at 128 kbps with 4 of 1000 listeners (4 unique) |
Listener Peak: | 7 |
Average Listen Time: | 44h 00m 25s |
Stream Title: | Stockholm FM 95.3 MHz Sweden - webbradio@narradio.se - community affairs & culture SE 100.19 |
Content Type: | audio/mpeg |
Stream Genre: | World |
Stream URL: | http://www.narradio.se |
Stream AIM: | N/A |
Stream IRC: | N/A |
Current Song: |
| |||||
Copyright Nullsoft Inc. 1998-2004 |